process | process code | specification | description | approved | remarks | |
---|---|---|---|---|---|---|
Yes | no | |||||
ANODIZE | AMS 2468 | S/S BY AMS 2469 | ✔ | |||
AMS 2469 | ✔ | |||||
AMS 2470 | ✔ | |||||
AMS 2471 | ✔ | |||||
AMS 2472 | ✔ | |||||
MIL-A-8625 | ✔ | |||||
BLACK OXIDE | AMS 2485 | ✔ | ||||
CHEM MILL | MIL-C-81769 | S/S BY AMS-C-81769 | ✔ | |||
RPS 321 | ✔ | |||||
ETCH | RPS 321 | ✔ | ||||
PASSIVATE/CLEAN | ASTM A 380 | ✔ | ||||
ASTM B 600 | ✔ | |||||
AMS-QQ-P-35 | S/S BY AMS 2700 | ✔ | ||||
RRP 5100 | Aqueous degreasing | ✔ | ||||
COATING | AMS 2473 | ✔ | ||||
AMS 2474 | ✔ | |||||
AMS 2480 | ✔ | |||||
AMS 2481 | ✔ | |||||
MIL-C-13924 | S/S BY MIL-DTL-13924 | ✔ | ||||
MIL-C-5541 | S/S BY MIL-DTL-5541 | ✔ | ||||
PENETRANT | ASTM E 1417 | ✔ | ||||
EIS 1169 | S/S BY RRP 58003 | ✔ | ||||
RRP 58003 | ✔ | |||||
MPI | ASTM E 1444 | ✔ | ||||
EIS900 | S/S BY EIS 901 | ✔ | ||||
EIS901 | S/S BY RRP 58004 | ✔ | ||||
WELDING | EIS1200 | ACCEPTANCE CRITERIA | ✔ | |||
EPS14510 | ✔ | |||||
EPS14530 | ✔ | |||||
EPS14535 | ✔ | |||||
XRAY | ASTM E 2104 | ✔ | ||||
ASTM E 1742 | ✔ | |||||
MISC | RRP 58007 | Visual Inspection | ✔ | |||
Stay in the know with all things MIL.
Sign up for our email list for updates.
Search our approvals