process | process code | specification | description | approved | remarks | |
---|---|---|---|---|---|---|
Yes | no | |||||
ARGO-TECH COSTA MESA ( DIV. OF EATON ) |
||||||
*ANODIZE | AMS 2468 | HARD COAT (S/S BY AMS 2469) | ✔ | *ACCEPTS NADCAP APPROVALS FOR ANODIZE | ||
AMS 2469 | TYPE III HARD COAT | ✔ | ||||
AMS 2470 | TYPE I | ✔ | ||||
AMS 2471 | TYPE II UNDYED | ✔ | ||||
AMS 2472 | TYPE II DYED | ✔ | ||||
ML-A-8625 / AMS-A-8625 | TYPE I, II & III | ✔ | ||||
*CHEM FILM | AC7 108 | CHEM PROCESSING CRITERIA | ✔ | ACCEPTS NADCAP APPROVALS FOR CHECM FILM | ||
AMS 2473 | ALUMINUM | ✔ | ||||
AMS 2474 | ALUMINUM | ✔ | ||||
MIL-C-5541 / MIL-DTL-5541 | ALUMINUM | ✔ | ||||
*NDE | AC7114 | NDT CRITERIA | ✔ | |||
AC7114/4 | NDT RADIOGRAPHIC CRITERIA | ✔ | ||||
AC7114/1 | NDT PENETRANT CRITERIA | ✔ | ||||
AC7114/2 | NDT MAG PARTICLE CRITERIA | ✔ | ||||
AC7108/2 | ETCH PROCESSING CRITERIA | ✔ | ||||
AMS2649 | TEMPER ETCH | ✔ | ||||
MIL-STD-867 | TEMPER ETCH | ✔ | ||||
*PASSIVATION | QQ-P-35 / AMS-QQ-P-35 | TYPE II,VI, VII, VIII | ✔ | *ACCEPTS NADCAP APPROVALS FOR PASSIVATION | ||
ASTM A 380 | ✔ | |||||
ASTM A 967 | ✔ | |||||
AMS 2700 | ✔ | |||||
*SOLID FILM LUBE | MIL-L-23398 | ✔ | *ACCEPTS NADCAP APPROVALS FOR SOLID FILM LUBE | |||
MIL-L-8937 | ✔ | |||||
MIL-L-45983 | ✔ | |||||
MIL-L-46010 | ✔ | |||||
ARGO-TECH COSTA MESA ( DIV. OF EATON ) |
process | process code | specification | description | approved | remarks | |
---|---|---|---|---|---|---|
Yes | no | |||||
CAD PLATING | QQ-P-416 | ✔ | ||||
SS8448 | ✔ | |||||
STRESS RELIEF / EMBRITTLEMENT | SS8407 | ✔ | ||||
process | process code | specification | description | approved | remarks | |
---|---|---|---|---|---|---|
Yes | no | |||||
BAE Systems – Nashua NH accepts NADCAP for the following Categories: CP Chemical Processing, CT Coatings, WLD Welding per PRI Document |
||||||
ANODIZING | AMS 2468 | HARD COAT (S/S BY AMS 2469) | ✔ | |||
AMS 2469 | TYPE III HARD COAT | ✔ | ||||
AMS 2470 | TYPE I | ✔ | ||||
AMS 2471 | TYPE II UNDYED | ✔ | ||||
AMS 2472 | TYPE II DYED | ✔ | ||||
MIL-A-8625 / AMS-A-8625 | TYPE I, II, III | ✔ | ||||
BLACK OXIDE | AMS 2485 | ✔ | ||||
MIL-C-13924 / MIL-DTL-13924 | ✔ | |||||
CHEM. CLEANING | ASTM B 600 | CHEMICAL CLEANING | ✔ | |||
CHEM FILM | AC7108 | CHEM PROCESSING CRITERIA | ✔ | |||
AMS 2473 | ALUMINUM | ✔ | ||||
AMS 2474 | ALUMINUM | ✔ | ||||
MIL-C-5541 / MIL-DTL-5541 | ALUMINUM | |||||
CHEM MILL | AC7108/5 | CHEM. MILL CRITERIA | ✔ | |||
MIL-C-81769 / AMS-C81769 | ✔ | |||||
COATING/PAINT | AC7108/1 | COATING CRITERIA | ✔ | |||
DOD-P-15328 | ✔ | |||||
MIL-C-17711 | ✔ | |||||
MIL-C-22750 / MIL-PRF-22750 | ✔ | |||||
MIL-C-46168 | ✔ | |||||
MIL-C-47118 | ✔ | |||||
MIL-C-53039 | ✔ | |||||
MIL-C-81751 | ✔ | |||||
MIL-C-83285 | ✔ | |||||
MIL-C-83286 | ✔ | |||||
MIL-C-8514 | ✔ | |||||
MIL-C-85285 / MIL-PRF-85285 | ✔ | |||||
MIL-C-85614 | ✔ | |||||
MIL-F-14072 | ✔ | |||||
MIL-F-18264 | ✔ | |||||
MIL-F-7179 | ✔ | |||||
MIL-L-23398 | ✔ | |||||
MIL-L-45983 | ✔ | |||||
MIL-L-46010 / MIL-PRF-46010 | ✔ | |||||
MIL-L-46147 | ✔ | |||||
MIL-L-81329 | ✔ | |||||
MIL-L-8937 | ✔ | |||||
MIL-P-23377/ MIL-PRF-23377 | ✔ | |||||
MIL-P-53022 | ✔ | |||||
MIL-P-53030 | ✔ | |||||
MIL-P-7962 | ✔ | |||||
MIL-P-85582 / MIL-PRF-85582 | ✔ | |||||
TT-P-28 | ✔ | |||||
PASSIVATION | QQ-P-35 / AMS-QQ-P-35 | TYPE II, VI, VII, & VIII | ✔ | |||
ASTM A 380 | ✔ | |||||
ASTM A 967 | ✔ | |||||
ASTM 2700 | ||||||
PHOSPHATE COATING | AMS 2480 | ✔ | ||||
AMS 2481 | ✔ | |||||
DOD-P-16232 / MIL-DTL-16232 | Type M | ✔ | ||||
TT-C-490 | ✔ | |||||
WELDING | AC7110/12 | WELDER/WELDING CRITERIA | ✔ | |||
AC7110/12S | WELDER/WELDING CRITERIA | ✔ | ||||
AC7110/1 | BRAZING (TORCH/INDUCTIONS) | ✔ | ||||
AC7110 | WELDING/BRAZING CRITERIA | ✔ | ||||
AC7110/5 | FUSION WELD CRITERIA | ✔ | ||||
AC7110/5S | FUSION WELD CRITERIA | ✔ | ||||
process | process code | specification | description | approved | remarks | |
---|---|---|---|---|---|---|
Yes | no | |||||
CHEM FILM | MIL-C-5541 | ✔ | ||||
MIL-DTL-5541 | ✔ | |||||
EPOLISH | ASTM B912 | ✔ | ||||
NDT | MIL-STD-1949 / ASTM E 1444 | ✔ | ||||
PAINT | *NOT SPECIFIED | |||||
PASSIVATION | ASTM A967 | NITRIC 1, PRACTICE A OR PRACTICE B; NITRIC 2; NITRIC 3 | ✔ | *** MIL APPROVED FOR ALL SPECS THAT FALL INTO THE SPECIFICED PROCSES CATEGORY | ||
NITRIC 2 | ✔ | |||||
PRIMER | *NOT SPECIFIED | COATING | ✔ | |||
*MIL IS LISTED AS AN APPROVED PROCESS VENDOR UNDER TEST TYPE, PAINT, AND PRIMER COATING, PER NOTES IN PROCESS SPECIFICATIONS COLUMN “BEI DEFINED CONDITION” |
process | process code | specification | description | approved | remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANODIZING | PA | BPS 4001 / MIL-A-8625 TY I, TY IB | CHROMIC ACID | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PD1 | BPS 4387 / MIL-A-8625 TY III | HARD ANODIZING | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PD2 | BPS 4387 | HARD ANODIZING (PTFE, TFE COATING) | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PD3 | BPS 4387 / MIL-A-8625 TY III | HARD ANODIZING (PTFE, TFE SEALED) | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM | BPS 4555* / MIL-A-8625 TY IIB | SULFURIC ACID * See note | ✔ | * SEE NOTE 1 BELOW, APPLIES TO BPS 4555 ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLACK OXIDE | PF | BPS 4084 | BLACK OXIDE | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAD PLATING | PB | BPS4006 / AMS-QQ-P-416 TY I,II, III | CADMIUM PLATE | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHEM FILM | QB1 | BPS 4182 / MIL-DTL-5541 TY I | CL 1A | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QB2 | BPS 4182 / MIL-DTL-5541 TY I | CL 3 | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHEM MILL | QE2 | BPS 4389 / MIL-C-81769 / AMS-C-81769 | LOW ALLOY STEEL | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QE3 | BPS 4389 / MIL-C-81769 / AMS-C-81769 | STAINLESS & HIGH ALLOY | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QE5 | BPS 4389 / MIL-C-81769 / AMS-C-81769 | TITANIUM | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QE6 | BPS 4389 / MIL-C-81769 / AMS-C-81769 | FORGINGS | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPOLISH | BPS 4501 | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETCH | QE7 | BPS 4389 | PRE PENETRANT ETCH AL. CASTING | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLEANING | PS | BPS 4138 | CHEMICAL | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SN4 | BPS 4462 | CLEAN & DESCALE.OF TI MAT'L | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DFL | QI | BPS 4310 / MIL-L-23398 / MIL-PRF-46010 | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PASS | QJ1 | BPS 4007 / AMS 2700 ALL TY 1-4 | PROCEDURE I | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QJ2 | BPS 4007 / AMS 2700 ALL TY 1-4 | PROCEDURE II | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHOSPHATE | QC | BPS 4384 | STEEL | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIL-P-16232 / MIL-DTL-16232 | Type M only | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NDE | IA | BPS 4075 / ASTM E 1444 | MAG PARTICLE | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IB3 | BPS 4089 / ASTM E 1417 | FPI (WATER WASHABLE) CSTGS; INCLUDES IB1. | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IB4 | BPS 4089 | FPI (POST-EMULSIFIED) CSTGS/FORG.; INCLUDES IB2. | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IF1 | BPS 4309 / ASTM E 1742 | RADIOGRAPHIC | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IF2 | BPS 4309 / ASTM E 1742 | RADIOGRAPHIC | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WELDING | NJ1 | BPS 4470 | WELDING(IN PROCESS CASTINGS) AL 356/A356/357 ALLOYS | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
for BPS 4555 but lists BPS 4001 chromic acid anodize as an alternate, MIL can process the part per BPS 4001 and BPS 4001 only. THE PROCESSES COVERED BY THE FOLLOWING LISTED SPECIFICATIONS REQUIRE BELL APPROVAL :
|
process | process code | specification | description | approved | remarks | |
---|---|---|---|---|---|---|
Yes | no | |||||
ANODIZING | 300 | MIL-A-8625 | TYPE I | ✔ | ||
301 | MIL-A-8625 | TYPE II | ✔ | |||
S304 | PS 13201 | ANODIZE TYPE II ONLY | ✔ | TYPE II ONLY | ||
M308 | HP4-79 | ANODIZE ALUMIN. | ✔ | |||
BAKE | S103A | PS15063 | HT STEEL - STRESS RELEIVE | ✔ | 750°F or below | |
M101B | HP1-9 | HYDROGEN EMBRITTLEMENT RELIEF | ✔ | Approved for HP 1-9 when performing with HP 4-11 | ||
BLACK OXIDE | 384 | MS 8.17 | ✔ | |||
CAD PLATE | M341 | HP4-11 | CADMIUM PLATING | ✔ | Approved for HP 1-9 when performing with HP 4-11 | |
M101A | HP1-1 | STRESS RELIEF FOR HP4-11 | ✔ | Limited to stress relieving from 150 to 600 degrees Fahrenheit max | ||
CHEM FILM | 320 | MIL-C-5541 | CONVERSION COATING | ✔ | (Approval not required for International Space Station (ISS) Houston Only) | |
320B | MIL-DTL-5541 | ✔ | ||||
CHEM MILL | M531 | HP18-4 | Titanium or Type II Only per Limitation Codes. Boeing Apache Program Only. | ✔ | Limitation Codes M8 & T2 | |
S531 | PS20022 | ✔ | ||||
COATING | 394 | MIL-C-5056* | RESIN COAT | ✔ | Boeing Helicopter support only, Per D8-5000 Finish Code VF-1.69 in addtion to MIL-C-5056 | |
S391 | PS18021 | DFL | ✔ | |||
NDE | 441 | BAC5436 | ETCH INSPECTION | ✔ | ||
S441 | PS21205 | ETCH INSPECTION | ✔ | |||
402 | ASTM E1444 | MAG PARTICLE | ✔ | |||
400 | BAC5424 | MAG PARTICLE | ✔ | |||
400A | BSS7040 | MAG PARTICLE | ✔ | |||
L400 | DPS4.704 | MAG PARTICLE | ✔ | |||
M400 | HP6-5 | MAG PARTICLE | ✔ | |||
403/404 | MIL-STD-1949 / MIL-I-6868 | MAG PARTICLE | ✔ | |||
S400 | PS 21201 | MAG PARTICLE | ✔ | |||
411 | ASTM E1417 | PENETRANT | ✔ | |||
410 | BAC5423 | PENETRANT | ✔ | |||
410A | BSS7039 | PENETRANT | ✔ | |||
L410 | DPS4.707 | PENETRANT | ✔ | |||
M410A | HP6-13 | PENETRANT | ✔ | |||
412/413 | MIL-STD-6866/MIL-I-6866 | PENETRANT | ✔ | |||
S410A | PS21202A | PENETRANT-AL | ✔ | |||
S410C | PS21202C | PENETRANT-Co/Ni | ✔ | |||
S410D | PS21202D | PENETRANT-Cu | ✔ | |||
S410E | PS21202E | PENETRANT-LOW ALLOY STEEL | ✔ | |||
S410F | PS21202F | PENETRANT-Mg | ✔ | |||
S410H | PS21202H | PENETRANT-SS | ✔ | |||
S410J | PS21202J | PENETRANT-TI | ✔ | |||
421 | BSS7041 | X-RAY-FILM | ✔ | |||
420 | MIL-STD-453C | X-RAY | ✔ | |||
420A | ASTM E-1742 | X-RAY | ✔ | |||
NDI | 848A | NAS410 | NDI PERSONNEL CERTIFICATION LEVEL 3 - MPI | ✔ | ||
849A | NAS410 | NDI PERSONNEL CERTIFICATION LEVEL 3 - FPI | ✔ | |||
850A | NAS410 | NDI PERSONNEL CERTIFICATION LEVEL 3 - XRAY | ✔ | |||
PASSIVATION | AMS 2700 / AMS-QQ-P-35 | ✔ | DOESN’T REQUIRE APPROVAL | |||
BAC 5625 | ✔ | DOESN’T REQUIRE APPROVAL | ||||
BAC 5751 | ✔ | DOESN’T REQUIRE APPROVAL | ||||
PS13001 | ✔ | DOESN’T REQUIRE APPROVAL | ||||
ASTM A967 | ✔ | DOESN’T REQUIRE APPROVAL | ||||
SURFACE TREATMENT | R516G | MIL-S-5002 | ||||
S500 | PS14023 | SHOT PEEN | ✔ | |||
TESTING | 810 | ASTM B117 | SALT SPRAY | ✔ | INTERNAL SUPPORT ONLY | |
WELDING | S210 | PS22201 | ALUMINUM | ✔ | ||
S200 | PS22250 | ALUMINUM | ||||
M204 | HP11-1 | FUSION WELDING | ✔ | ALUMINUM ALLOYS | ||
812B | NONE | BOEING APPROVED VISUAL WELD INSPECTOR CERTIFICATION PROGRAM | ✔ | |||
process | process code | specification | description | approved | remarks | |
---|---|---|---|---|---|---|
Yes | no | |||||
CARTER GROUND FUELING ( DIV OF EATON, ARGO-TECH) |
||||||
*ANODIZE | AMS 2468 | HARD COAT (S/S BY AMS 2469) | ✔ | *ACCETPS NADCAP APPROVALS FOR ANODIZE | ||
AMS 2469 | TYPE III HARD COAT | ✔ | ||||
AMS 2470 | TYPE I | ✔ | ||||
AMS 2471 | TYPE II UNDYED | ✔ | ||||
AMS 2472 | TYPE II DYED | ✔ | ||||
MIL-A-8625 / AMS-A-8625 | TYPE I, II, & III | ✔ | ||||
*CHEM FILM | AC7108 | CHEM PROCESSING CRITERIA | ✔ | *ACCEPTS NADCAP APPROVALS FOR CHEM FILM | ||
AMS 2473 | ALUMINUM | ✔ | ||||
AMS 2474 | ALUMINUM | ✔ | ||||
MIL-C-5541 / MIL-DTL-5541 | ALUMINUM | ✔ | ||||
*NDE | AC7114 | NDT CRITERIA | ✔ | *ACCEPTS NADCAP APPROVALS FOR NDT | ||
AC7114/4 | NDT RADIOGRAPHIC CRITERIA | ✔ | ||||
AC7114/1 | NDT RADIOGRAPHIC CRITERIA | ✔ | ||||
AC7114/1 | NDT MAG PARTICLE CRITERIA | ✔ | ||||
AC7108/2 | ETCH PROCESSING CRITERIA | ✔ | ||||
AMS 2649 | TEMPER ETCH | ✔ | ||||
MIL- STD-867 | TEMPER ETCH | ✔ | ||||
*PASSIVATION | QQ-P-35 / AMS-QQ-P-35 | TYPE II, VI, VII, &VIII | ✔ | *ACCEPTS NADCAP APPROVALS FOR PASSIVATION | ||
ASTM A 380 | ✔ | |||||
ASTM A 967 | ✔ | |||||
AMS 2700 | ✔ | |||||
*SOLID FILM LUBE | MIL-L-23398 | ✔ | *ACCEPTS NADCAP APPROVALS FOR SOLID FILM LUBE | |||
MIL-L-8937 | ✔ | |||||
MIL-L-45983 | ✔ | |||||
MIL-L-45983 | ✔ | |||||
process | process code | specification | description | approved | remarks | |
---|---|---|---|---|---|---|
Yes | no | |||||
BLACK OXIDE | AMS 2485 | ✔ | DOESN’T REQUIRE APPROVAL | |||
MIL-DTL-13924 | ✔ | DOESN’T REQUIRE APPROVAL | ||||
CAD PLATING | CSFS024 | CAD PLATING | ✔ | |||
MC-1081 | CAD PLATING | ✔ | ||||
CHEM FILM | C-0023 | CSFS027 | CHROMATE CONVERSION COATING ALUMINUM | ✔ | ||
COATING/PAINT | C-0031 | CSFS070 | DFL APPLICATION | ✔ | ||
C-0031 | CSFS007 | ORGANIC FINISHES | ✔ | |||
N/A | CSFS084 | VOC COMPLIANT | ✔ | |||
CLEANING | CSFS039 | SOLVENT CLEANING | ✔ | |||
C-0099 | CSFS042 | VAPOR DEGREASE | ✔ | |||
CSFS044 | ALKALINE CLEANING OF METALS | ✔ | ||||
CSFS036 | DEGREASE CLEAN | ✔ | ||||
CSFS049 | CLEANING CU,PB, W & OTHER | ✔ | ||||
EMBRITTLEMENT / STRESS RELIEF | CSMP004 | EMBRITTLEMENT / STRESS RELIEF | ✔ | |||
ETCH | CSFS045 | ETCH & DEOX OF ALUMINUM | ✔ | |||
CSFS047 | ETCHING OF TI | ✔ | ||||
NITAL ETCH INSPECTION | CSPS058 | NITAL ETCH INSPECTION - STEEL PARTS | ✔ | |||
MC-609 | NITAL ETCH INSPECTION | ✔ | ||||
PASSIVATION | CSFS046 | PASSIVATION / PICKLE SS | ✔ | |||
NDE | C-0013 | CSTI002 | PENETRANT INSPECTION | ✔ | ||
C-0011 | CSTI003 | RADIOGRAPHIC INSPECTION | ✔ | |||
C-0016 | CSTI001 | MAGNETIC PARTICLE INSPECTION | ✔ | |||
MC-1018 | MAGNETIC PARTICLE INSPECTION | ✔ | ||||
WELDING | CSMP039 | FUSION WELDING - ALUMINUM | ✔ | |||
CSMP039 | FUSION WELDING - STEEL | ✔ | ||||
CSMP009 | BRAZING - TORCH SILVER | ✔ | MIL performs Torch Brazing of Silver ONLY | |||
CSPS064 | REPAIR WELDING OF CASTING | ✔ | ||||
process | process code | specification | description | approved | remarks | |
---|---|---|---|---|---|---|
Yes | no | |||||
ANODIZE | AMS-2470 | CHROMIC ANODIZE TY I | ✔ | |||
MIL-A-8625 | TY I, IB, II, IIB & III | ✔ | ||||
AMS-2469 | HARD ANODIZE TY III | ✔ | ||||
AMS-2471 | TY II | ✔ | ||||
AMS-2482 | ✔ | |||||
E.S. 6.45 | Anodize | ✔ | ||||
CAD | AMS-QQ-P-416 | ✔ | ||||
E.S. 6.18 | ✔ | |||||
CHEM FILM | MIL-DTL-5541 | CHEM FILM | ✔ | |||
E.S. 6.29 | CHEM FILM | ✔ | ||||
CHEM MILL | AMS-C-81769 | ✔ | ||||
CPC-8224 | ✔ | |||||
MM-5527 | ✔ | |||||
ETCH | MIL-STD-867 | TEMPER ETCH | ✔ | |||
LGPS 3000 | NITAL ETCH | ✔ | ||||
AMS 2649 | TEMPER ETCH | ✔ | ||||
AC7108/15 | PPE | ✔ | ||||
HEAT TREAT / EMBRITTLEMENT | AMS-2759/9 | STRESS RELIEF | ✔ | Up to 750° only | ||
COATING | AS 5272 | DRY FILM, COATING | ✔ | |||
CP-0420 | DRY FILM, COATING | ✔ | ||||
MIL-PRF-46010 | DRY FILM, COATING | ✔ | ||||
MIL-F-18264 | PAINT APPLICATION | ✔ | ||||
PENETRANT | ASTM E 1417 | LIQUID PEN. INSPECT | ✔ | |||
MPI | ASTM E 1444 | MAG. PARTICLE INSP. | ✔ | |||
CPC-9108 | MAG. PARTICLE INSP. | ✔ | ||||
RADIOGRAPHIC | ASTM E 1742 | ✔ | ||||
PASSIVATION | AMS-2700 | ✔ | ||||
ASTM A 967 | ✔ | |||||
CP-0520 | ✔ | |||||
E.S. 6.19 | ✔ | |||||
SHOT PEEN | AMS 2430 | SHOT PEEN | ✔ | |||
BP-105 | SHOT PEEN | ✔ | ||||
CPC-6400 | SHOT PEEN | ✔ | ||||
MISC | AS9100 | QUALITY SYSTEM | ✔ | |||
process | process code | specification | description | approved | remarks | |
---|---|---|---|---|---|---|
Yes | no | |||||
ANODIZE | MIL (AMS) -A- 8625 | ANODIZE - TYPE I, II, III | ✔ | |||
AMS 2471 | ANODIC TREATMENT | ✔ | ||||
CAD PLATE | AMS (QQ) - P-416 | ✔ | ||||
CPS 6616 | ✔ | |||||
CPS 6004 | ✔ | |||||
CPS 6007 | STRIP, CAD PLATE | ✔ | ||||
CHEM FILM | MIL-DTL (C ) -5541 | CHEM CONVERSION | ✔ | |||
PASSIVATE | PASSIVATE | ✔ | ||||
AMS 2700 | ✔ | |||||
ASTM A 967 | ✔ | |||||
PHOSPHATE | AMS 2481 | ✔ | ||||
MIL-DTL-16232 | ✔ | |||||
RADIOGRAPHY | ASTM E 1742 | ✔ | ||||
BSS 7041 | ✔ | |||||
ETCH | AMS 2649 ( WAS CPS 6601) | ✔ | ||||
BAC 5436 | NITAL ETCH | ✔ | ||||
CPS 6003 | ALUM. ETCH | ✔ | ||||
MPI | CPC 9108 | MPI | ✔ | |||
CPS 5426 | ✔ | |||||
ASTM E 1444 | ✔ | |||||
PS 21201 | ✔ | |||||
BAC 5424 | ✔ | |||||
BSS 7040 | ✔ | |||||
FPI | CPS 5427 | ✔ | ||||
ASTM E 1417 | ✔ | |||||
PS 21202 | ✔ | |||||
BAC 5423 | ✔ | |||||
BSS 7039 | ✔ | |||||
DFL | CPS 6600 | SOLID FLM DRY LUBE | ✔ | |||
CPS 6750 | SOLID FLM DRY LUBE | ✔ | ||||
MIL-PRF (-L-) 46010 | DFL | ✔ | ||||
COATING | ASTM B-117 | SALT SPRAY | ✔ | |||
