process | process code | specification | description | approved | remarks | |
---|---|---|---|---|---|---|
Yes | no | |||||
SUPPLIER ID: 054162704 |
||||||
ANODIZING | A014 | MIL-A-8625 | TYPE I | ✔ | ||
A015 | MIL-A-8625 | TYPE IB | ✔ | |||
A016 | MIL-A-8625 | TYPE IC | ✔ | |||
A017 | MIL-A-8625 | TYPE II | ✔ | |||
A018 | MIL-A-8625 | TYPE IIB | ✔ | |||
A019 | MIL-A-8625 | TYPE III | ✔ | |||
A008 | AMS 2482 | HARD ANODIZE / PTFE | ✔ | |||
BLACK OXIDE | E023 | MIL-DTL-13924 | CLASS 1 FERROUS ALLOYS | ✔ | ||
CAD PLATING | D001 | AMS-QQ-P-416 | TYPE I | ✔ | ||
D002 | AMS-QQ-P-416 | TYPE II | ✔ | |||
D003 | AMS-QQ-P-416 | TYPE III | ✔ | |||
CHEM FILM | E010 | MIL-DTL-5541 | TYPE I - ALL | ✔ | ||
E011 | MIL-DTL-5541* | TYPE II - AL 6000 SERIES ONLY | ✔ | |||
CHEM MILLING | M020 | AMS-C-81769 | CHEMICAL MILLING | ✔ | ||
PASSIVATION | P002 | AMS 2700 | TYPE 2 | ✔ | ||
P006 | AMS 2700 | TYPE 6 | ✔ | |||
P007 | AMS 2700 | TYPE 7 | ✔ | |||
P008 | AMS 2700 | TYPE 8 | ✔ | |||
N/A | ASTM B 912 | PASS / E-POLISH | ✔ | |||
P010 | WI 9.15-14 | ✔ | ||||
P020 | MIL-DTL-5002 | MUST BE APPROVED FOR AMS 2700 | ✔ | |||
NDE | N010 | ASTM E1417 | PENETRANT | ✔ | ||
N027 | ASTM E1444 | MAG PARTICLE | ✔ | |||
N042 | ES1-4 | NDT | ✔ | |||
N071 | ASTM E1742 | X-RAY | ✔ | |||
PP51 | BPS4127 | MAG PARTICLE | ✔ | |||
ETCH | N043 | ES2-182* | NOT APPROVED FOR LOX PEN. | ✔ | ||
N087 | MIL-STD-867* | NOT APPROVED FOR 52100 WITH HRC ≥ 56 | ✔ | |||
N090 | BPS4110* | NOT APPROVED FOR 52100 WITH HRC ≥ 56 | ✔ | |||
N091 | BPS4119 | ETCH CLEANING PRIOR TO PEN. | ✔ | |||
N094 | ES6-707 | ✔ | ||||
BAKE | H033 | AMS 2759/11 | ✔ | |||
H080 | BPS4620 | ✔ | ||||
COATINGS | R010 | MIL-DTL-18264 | ✔ | |||
WELDING | W040 | AWS D17.1 | ✔ | |||
W041 | AWS D17.1 | ✔ | ||||
W042 | AWS D17.1 | ✔ | ||||
W043 | AWS D17.1 | ✔ | ||||
W044 | AWS D17.1 | ✔ | ||||
W045 | AWS D17.1 | ✔ | ||||
MISC. | AA10 | NADCAP | ALL | ✔ | ||
Q053 | QSA | 3RD PARTY ACCREDITATION | ✔ | |||
Stay in the know with all things MIL.
Sign up for our email list for updates.
Search our approvals