process | process code | specification | description | approved | remarks | |
---|---|---|---|---|---|---|
Yes | no | |||||
***All approvals listed are for Pratt & Whitney Aerojet / Rocketdyne unless otherwise noted |
||||||
ANODIZE | 300, 300D, 301, 301B, 302 | 300, 300D, 301, 301B, 302 | 300, 300D, 301, 301B, 302 | ✔ | ||
AMS 2470 | CHROMIC ANZ | ✔ | ||||
CHEM FILM | N320A | MIL-DTL-5541 | TY I & II | ✔ | ||
MISC | 809 | PROCESS CONTROL LAB | ✔ | |||
ASTM B600 | DESCALE / CLEANING TITANIUM | ✔ | ||||
PASSIVATION | AMS-QQ-P-35 | PASSIVATION | ✔ | |||
AMS 2700 | PASSIVATION | |||||
ASTM A967 | PASSIVATION | ✔ | ||||
ASTM A380 | PASSIVATION | ✔ | ||||
NDT | 848A, 849A 849B, 850B | NAS-410 | QUAL & CERT OF NDT PERSONNEL | ✔ | ||
N410B | RA0115-116 | PENETRANT INSPECTION | ✔ | Type I Penetrant IVc & IVd (includes and surpasses Ivb) | ||
411 | ASTM E 1417 | LIQUID PENETRANT | ✔ | Type I, Sensitivity 3 & 4 | ||
FPM CODE 1, 2 & 5 | ✔ | United Technologies ( East Hartford CT ) | ||||
ASTM E 1444 | MAG PARTICLE | ✔ | ||||
SALT SPRAY | 810 | ASTM-B-117 | SALT SPRAY - FOGGING TESTING | ✔ | ||
WELDING | AWS D17.1 | AWS D17.1 | ✔ | |||
Stay in the know with all things MIL.
Sign up for our email list for updates.
Search our approvals