process | process code | specification | description | approved | remarks | |
---|---|---|---|---|---|---|
Yes | no | |||||
ANODIZING | AMS 2468 | HARD COAT (S/S BY AMS 2469) | ✔ | |||
AMS 2469 | TYPE III HARD COAT | ✔ | ||||
AMS 2470 | TYPE I | ✔ | ||||
AMS 2471 | TYPE II UNDYED | ✔ | ||||
AMS 2472 | TYPE II DYED | ✔ | ||||
AMS 2482 | ✔ | |||||
MIL-A-8625 / AMS-A-8625 | TYPE I, II, & III | ✔ | ||||
BLACK OXIDE | AMS 2485 | ✔ | ||||
MIL-C-13924 / MIL-DTL-13924 | ✔ | |||||
MIL-F-495 | ✔ | |||||
CADMIUM PLATING | AMS 2400 | ✔ | ||||
AMS 2401 | ✔ | |||||
ASTM B 766 | ✔ | |||||
MIL-STD-870 | ✔ | |||||
QQ-P-416 / AMS-QQ-P-416 | ✔ | |||||
CHEMICAL CLEANING | ASTM B 600 | CHEMICAL CLEANING | ✔ | |||
CHEM FILM | AC7108 | CHEM PROCESSING CRI. | ✔ | |||
AMS 2473 | ALUMINUM | ✔ | ||||
AMS 2474 | ALUMINUM | ✔ | ||||
AMS 2477 | CHEM FILM | ✔ | ||||
AMS 2486 | TITANIUM | ✔ | ||||
MIL-C-5541 / MIL-DTL-5541 | ALUMINUM | ✔ | ||||
CHEM MILL | AC7108/5 | CHEM. MILL CRITERIA | ✔ | |||
MIL-C-81769 / AMS-C-81769 | ✔ | |||||
COATING/PAINT | AC7108/1 | COATING CRITERIA | ✔ | |||
AMS 2482 | ✔ | |||||
AMS 2515 | ✔ | |||||
DOD-P-15328 | ✔ | |||||
MIL-A-63576 | ✔ | |||||
MIL-C-17711 | ✔ | |||||
MIL-C-22750 / MIL-PRF-22750 | ✔ | |||||
MIL-C-46168 | ✔ | |||||
MIL-C-47118 | ✔ | |||||
MIL-C-53039 / MIL-DTL- 53039 | ✔ | |||||
MIL-C-81751 | ✔ | |||||
MIL-C-83285 | ✔ | |||||
MIL-C-83286 | ✔ | |||||
MIL-C-8514 | ✔ | |||||
MIL-C-85285 / MIL-PRF-85285 | ✔ | |||||
MIL-C-85614 | ✔ | |||||
MIL-F-14072 | ✔ | |||||
MIL-F-18264 | ✔ | |||||
MIL-F-7179 | ✔ | |||||
MIL-L-23398 | DFL | ✔ | ||||
MIL-L-45983 | DFL | ✔ | ||||
MIL-L-46010 / MIL-PRF-46010 | ALL TYPES | ✔ | ||||
AS 5272 | DFL | ✔ | ||||
MIL-L-46147 / MIL-PRF-46147 | DFL | ✔ | ||||
MIL-L-81329 / MIL-PRF-81329 | ✔ | |||||
MIL-L-8937 | DFL | ✔ | ||||
MIL-P-23377 / MIL-PRF-23377 | ✔ | |||||
MIL-P-53022 / MIL-DTL-53022 | ✔ | |||||
MIL-P-53030 | ✔ | |||||
MIL-P-7962 | ✔ | |||||
MIL-P-85582 / MIL-PRF-85582 | ✔ | |||||
TT-P-28 | ✔ | |||||
PASSIVATION | AMS 2480 | ✔ | ||||
AMS 2481 | ✔ | |||||
DOD-P-16232 / MIL-DTL-16232 | ✔ | |||||
TT-C-490 | ✔ | |||||
MISC | AMS 2759/9 | EMBRITTLEMENT | ✔ | |||
AMS 2759/11 | STRESS RELIEF | ✔ | ||||
NDE | AC7114 | NDT CRITERIA | ✔ | |||
AC7114S | NDT CRITERIA | ✔ | ||||
AC7114/4 | NDT RADIOGRAPHIC CRITERIA | ✔ | ||||
AC7114/1 | NDT PENETRANT CRITERIA | ✔ | ||||
AC7114/2 | NDT MAG PARTICLE CRITERIA | ✔ | ||||
AC7108/2 | ETCH PROCESSING CRITERIA | ✔ | ||||
AMS 2649 | TEMPER ETCH | ✔ | ||||
ASTM E 1417 | PENETRANT INSPECTION | ✔ | ||||
ASTM E 1444 | MPI | ✔ | ||||
ASTM E 1742 | XRAY | ✔ | ||||
MIL- STD-867 | TEMPER ETCH | ✔ | ||||
SHOT PEENING | AC7117 | ✔ | ||||
AC7117/2 | ✔ | |||||
AMS 2430 | ✔ | |||||
WELDING | AC7110/12 | WELDER/WELDING CRITERIA | ✔ | |||
AC7110/12S | WELDER/WELDING CRITERIA | ✔ | ||||
AC7110/1 | BRAZING (TORCH/INDUCTIONS) | ✔ | ||||
AC7110 | WELDER/WELDING CRITERIA | ✔ | ||||
AC7110/5 | FUSION WELD CRITERIA | ✔ | ||||
AC7110/5S | FUSION WELD CRITERIA | ✔ | ||||
AWS D17.1/D17.1M | ✔ | |||||
Stay in the know with all things MIL.
Sign up for our email list for updates.
Search our approvals