process | process code | specification | description | approved | remarks | |
---|---|---|---|---|---|---|
Yes | no | |||||
ANODIZING | 2.09 | AMS 2482 | TEFLON IMPREG. ANODIZ | ✔ | ||
MIL-A-8625 | Anodize (All applicable per GAF14A) | ✔ | ||||
2.05 | MIL-A-8625 | Type I and IB, Class 1 | ✔ | |||
BLACK OXIDE | 3.01 | "MIL-C-13924 MIL-DTL-13924" | Class 1 | ✔ | ||
CAD PLATING | 1.04 | AMS-QQ-P-416 | Cad (All applicable per GAF14A) | ✔ | ||
CHEM FILM | MIL-DTL-5541 | Class 3 | ✔ | |||
COATINGS | AMS 2515 | DFL | ✔ | |||
AMS 2516 | DFL | ✔ | ||||
GAMPS 3307 | ✔ | |||||
PASSIVATION | AMS 2700 | ✔ | ||||
PHOSPHATE COATING | 3.05 | MIL-DTL-16232 | ✔ | |||
3.05 | GAMPS 6109 | ✔ | ||||
NDE | ASTM E 1417 | FPI (All applicable per GAF14A) | ✔ | |||
ASTM E 1444 | MPI (All applicable per GAF14A) | ✔ | ||||
WELDING | GAMPS 2302 | WELDING (All applicable per GAF14A) | ✔ | |||
GAMPS 2308 | WELDING (All applicable per GAF14A) | ✔ | ||||
GAMPS 2309 | WELDING (All applicable per GAF14A) | ✔ | ||||
MISC | GAMPS 4110 | STRIP CAD | ✔ | |||
Stay in the know with all things MIL.
Sign up for our email list for updates.
Search our approvals