process | process code | specification | description | approved | remarks | |
---|---|---|---|---|---|---|
Yes | no | |||||
ANODIZE | DC01 | MIL-A-8625 | ✔ | |||
DC02 | AMS 2471 | ✔ | ||||
DC02 | AMS 2472 | ✔ | ||||
CONVERSION COATING | DD01 | MIL-DTL-5541 | ✔ | |||
PASSIVATION | DA | P4TE5B | NON 400 SERIES | ✔ | ||
DR | P4TE5B | 400 SERIES | ✔ | |||
DA | AMS 2700 | NON 400 SERIES | ✔ | |||
DR | AMS 2700 | 400 SERIES | ✔ | |||
DA | ASTM A 967 | NON 400 SERIES | ✔ | |||
DR | ASTM A 967 | 400 SERIES | ✔ | |||
NDE | AA | P3TF2 | PENETRANT | ✔ | ||
AA | P3TF47 | PENETRANT | ✔ | |||
AB | P3TF48 | MAG PARTICLE | ✔ | |||
AB | P3TF9 | MAG PARTICLE | ✔ | |||
AE | P3TF5 | RADIOGRAPHY | ✔ | |||
AE / AA / AB | NAS410 | NDE | ✔ | |||
N/A | ASTM E 1417 | PENETRANT | ✔ | |||
N/A | ASTM E 1444 | MAG PARTICLE | ✔ | |||
WELDING | CD | P9TF1 | TORCH GAS BRAZING | ✔ | ||
CD | M50T1 | TORCH GAS BRAZING | ✔ | |||
CD | ANSI/AWS C3.4 | TORCH GAS BRAZING | ✔ | |||
MIL-STD-2219 | FUSION WELD | ✔ | APPROVAL FOR MIDDLE RIVER AIRCRAFT SYSTEMS / GE SYSTEMS LIMITATIONS : CL B | |||
Stay in the know with all things MIL.
Sign up for our email list for updates.
Search our approvals