process | process code | specification | description | approved | remarks | |
---|---|---|---|---|---|---|
Yes | no | |||||
ANODIZING | AMS 2469 | TYPE III CLASS 1 | ✔ | |||
AMS 2470 | TYPE I CLASS 2 | ✔ | ||||
AMS 2471 | TYPE II CLASS 1 | ✔ | ||||
AMS 2472 | TYPE II CLASS 2 | ✔ | ||||
AMS-A-8625 | TYPE I CLASS 1, 2 | ✔ | ||||
AMS-A-8625 | TYPE IB CLASS 1,2 | ✔ | ||||
AMS-A-8625 | TYPE II CLASS 1, 2 | ✔ | ||||
AMS-A-8625 | TYPE IIB CLASS 1, 2 | ✔ | ||||
AMS-A-8625 | TYPE III CLASS 1 | ✔ | ||||
ASTM B580 | TYPE A , D , G | ✔ | ||||
MIL-A-63576 | AL OXIDE COATING | ✔ | ||||
MIL-A-8625 | TYPE I CLASS 1, 2 | ✔ | ||||
MIL-A-8625 | TYPE IB CLASS 1,2 | ✔ | ||||
MIL-A-8625 | TYPE II, CLASS 1, 2 | ✔ | ||||
MIL-A-8625 | TYPE IIB CLASS 1, 2 | ✔ | ||||
MIL-A-8625 | TYPE III CLASS 1 | ✔ | ||||
BLACK OXIDE | AMS 2485 | ✔ | ||||
MIL-DTL-13924 | ✔ | |||||
CAD. PLATING | AMS-QQ-P-416 / QQ-P-416 | ✔ | ||||
CHEM FILM | AMS 2473 | ✔ | ||||
AMS 2474 | ✔ | |||||
AMS-C-5541 | ✔ | |||||
MIL-C-17711 | ✔ | |||||
MIL-C-5541 | ALUMINUM CL 1A , 3 | ✔ | ||||
MIL-DTL-5541 | ✔ | |||||
CHEM MILL | AMS-C-81769 | ✔ | ||||
CLEANING | ASTM B 600 | ALKALINE | ✔ | |||
ASTM D 3698 | VAPOR DEGREASING | ✔ | ||||
ASTM E 165 | ALKALINE | ✔ | ||||
SAE J 444 | BLAST | ✔ | ||||
COATINGS | AMS 2515 | TEFLON COATING | ✔ | |||
AMS 2516 | TEFLON COATING | ✔ | ||||
AMS 3084 | DFL | ✔ | ||||
AS5272 | DFL | ✔ | ||||
AS5528 | DFL | ✔ | ||||
MIL-C-11796 | CORS. PREV. COMPOUND | ✔ | ||||
MIL-C-5056 | RESIN | ✔ | ||||
MIL-C-53072 /MIL-DTL-53072 | CARC | ✔ | ||||
MIL-DTL-83488 | ALUMINUM COATING | ✔ | ||||
MIL-F-14072 | ORGANIC PAINT | ✔ | ||||
MIL-F-18264 | ORGANIC PAINT | ✔ | ||||
MIL-L-45938 | DFL | ✔ | ||||
MIL-PRF-16173 | COMPOUND APPL. | ✔ | ||||
MIL-PRF-24712 | POWDER COATING | ✔ | ||||
MIL-PRF-46010 | DFL | ✔ | ||||
MIL-STD-171 | FINISHES | ✔ | ||||
MPR-1227 | POWDER COATING | ✔ | ||||
ETCH | MIL-STD-867 | TEMPER ETCH | ✔ | |||
PASSIVATION | AMS QQ-P-35 (QQ-P-35) | TYPE II | ✔ | |||
AMS QQ-P-35 | TYPE VI | ✔ | ||||
AMS QQ-P-35 | TYPE VII | ✔ | ||||
AMS QQ-P-35 | TYPE VIII | ✔ | ||||
AMS-STD-753 | ✔ | |||||
ASTM A380 | ✔ | |||||
ASTM A967 | NITRIC 1 - 4 | ✔ | ||||
ASTM B912 | ELECTROPOLISHING | ✔ | ||||
MIL-S-5002 | ✔ | |||||
PHOSPHATE COATING | AMS 2481 | ✔ | ||||
AMS 2486 | TITANIUM | ✔ | ||||
MIL-DTL-16232 / DOD-P-16232 | ✔ | |||||
TT-C-490 | ✔ | |||||
NDE | AMS 2607 | LEAK TESTING | ✔ | |||
AMS 2615 | LEAK TESTING | ✔ | ||||
AMS 2649 | ETCH INSPECTION | ✔ | ||||
AMS-2700 | COPPER SULPHATE TESTING | ✔ | ||||
AMS-STD-753 | COPPER SULPHATE TESTING | ✔ | ||||
AMS-STD-753 | HIGH HUMIDITY TESTING | ✔ | ||||
ASTM B 117 | SALT SPRAY TESTING | ✔ | ||||
ASTM D4060 | TABER ABRASION | ✔ | ||||
ASTM E 1004 | EDDY CURRENT | ✔ | ||||
ASTM E 381 | ETCH INSPECTION | ✔ | ||||
ASTM F 1089 | COPPER SULPHATE TESTING | ✔ | ||||
ASTM-E-1417 | TYPE I; METHOD A - D, LEVELS 1 - 4 | ✔ | ||||
ASTM-E-1444 | MAG PARTICLE TYPE I & TYPE II | ✔ | ||||
ASTM-E-1742 | X-RAY | ✔ | ||||
FED-STD-141 | TABER ABRASION | ✔ | ||||
MIL-STD-1537 | EDDY CURRENT | ✔ | ||||
NASM1312-1 | SALT SPRAY TESTING | ✔ | ||||
METALLURG. | AMS 2658 | HARDNESS TESTING | ✔ | |||
ASTM B 557 | TENSION TEST | ✔ | ||||
ASTM E 10 | HARDNESS TESTING | ✔ | ||||
ASTM E 140 | HARDNESS TESTING | ✔ | ||||
ASTM E 18 | HARDNESS TESTING | ✔ | ||||
WELDING | AMS-STD-2219 ( s/s by AWS D17.1) | ✔ | ||||
ASTM A 488 | STEEL CASTING | ✔ | ||||
AWS C3.4 (MIL-B-07883 s/s by AWS C3.4- C3.7) | BRAZING | ✔ | ||||
AWS C3.5 | BRAZINGq | ✔ | ||||
AWS C3.6 | BRAZING | ✔ | ||||
AWS C3.7 | BRAZING | ✔ | ||||
MISC | NAS410(MIL-STD-410) | PERS. QUAL. | ✔ | |||
Stay in the know with all things MIL.
Sign up for our email list for updates.
Search our approvals