process | process code | specification | description | approved | remarks | |
---|---|---|---|---|---|---|
Yes | no | |||||
ANODIZE | AMS 2468 | ✔ | ||||
AMS 2469 | ✔ | |||||
AMS 2470 | ✔ | |||||
AMS 2471 | ✔ | |||||
AMS 2472 | ✔ | |||||
AMS 2482 | ✔ | |||||
MIL-A-8625 | ✔ | |||||
TAP-PS-498 | ACID ETCH / PICKLE | ✔ | ||||
CAD PLATING | AMS 2400 | ✔ | ||||
AMS 2401 | ✔ | |||||
ASTM B600 | ✔ | |||||
QQ-P-416 | ✔ | |||||
CONV. COATINGS | MIL-C-13924 / MIL-DTL-13924 | ✔ | ||||
MIL-C-5541 / MIL-DTL-5541 | ✔ | |||||
FPI | ASTM-E-1417 | W / ETCH | ✔ | |||
MPI | ASTM-E-1444 | ✔ | ||||
PASSIVATE | QQ-P-35 / AMS 2700 | ✔ | ||||
ASTM A 380 | ✔ | |||||
ASTM A 967 | ✔ | |||||
XRAY | MIL-STD-453 / ASTM E 1742 | ✔ | ||||
MISC | NADCAP ACCREDITED | CHEM PROCESSING | ✔ | |||
NDT | ✔ | |||||
MPI | ✔ | |||||
FPI | ✔ | |||||
XRAY | ✔ | |||||
WELDING | ✔ | |||||
DFL | ✔ | |||||
Stay in the know with all things MIL.
Sign up for our email list for updates.
Search our approvals