process | process code | specification | description | approved | remarks | |
---|---|---|---|---|---|---|
Yes | no | |||||
ANODIZE | AMS-2470 | CHROMIC ANODIZE TY I | ✔ | |||
MIL-A-8625 | TY I, IB, II, IIB & III | ✔ | ||||
AMS-2469 | HARD ANODIZE TY III | ✔ | ||||
AMS-2471 | TY II | ✔ | ||||
AMS-2482 | ✔ | |||||
E.S. 6.45 | Anodize | ✔ | ||||
CAD | AMS-QQ-P-416 | ✔ | ||||
E.S. 6.18 | ✔ | |||||
CHEM FILM | MIL-DTL-5541 | CHEM FILM | ✔ | |||
E.S. 6.29 | CHEM FILM | ✔ | ||||
CHEM MILL | AMS-C-81769 | ✔ | ||||
CPC-8224 | ✔ | |||||
MM-5527 | ✔ | |||||
ETCH | MIL-STD-867 | TEMPER ETCH | ✔ | |||
LGPS 3000 | NITAL ETCH | ✔ | ||||
AMS 2649 | TEMPER ETCH | ✔ | ||||
AC7108/15 | PPE | ✔ | ||||
HEAT TREAT / EMBRITTLEMENT | AMS-2759/9 | STRESS RELIEF | ✔ | Up to 750° only | ||
COATING | AS 5272 | DRY FILM, COATING | ✔ | |||
CP-0420 | DRY FILM, COATING | ✔ | ||||
MIL-PRF-46010 | DRY FILM, COATING | ✔ | ||||
MIL-F-18264 | PAINT APPLICATION | ✔ | ||||
PENETRANT | ASTM E 1417 | LIQUID PEN. INSPECT | ✔ | |||
MPI | ASTM E 1444 | MAG. PARTICLE INSP. | ✔ | |||
CPC-9108 | MAG. PARTICLE INSP. | ✔ | ||||
RADIOGRAPHIC | ASTM E 1742 | ✔ | ||||
PASSIVATION | AMS-2700 | ✔ | ||||
ASTM A 967 | ✔ | |||||
CP-0520 | ✔ | |||||
E.S. 6.19 | ✔ | |||||
SHOT PEEN | AMS 2430 | SHOT PEEN | ✔ | |||
BP-105 | SHOT PEEN | ✔ | ||||
CPC-6400 | SHOT PEEN | ✔ | ||||
MISC | AS9100 | QUALITY SYSTEM | ✔ | |||
Stay in the know with all things MIL.
Sign up for our email list for updates.
Search our approvals