| PROCESS CODE | SPECIFICATION | DESCRIPTION | REMARKS | ||
| ANODIZING | 300 | MIL-A-8625 | TYPE I | ✔ | |
| 301 | MIL-A-8625 | TYPE II | ✔ | ||
| S304 | PS 13201 | ANODIZE TYPE II ONLY | ✔ | TYPE II ONLY | |
| M308 | HP4-79 | ANODIZE ALUMIN. | ✔ | ||
| ✔ | |||||
| BAKE | S103A | PS15063 | HT STEEL - STRESS RELEIVE | ✔ | 750°F or below | 
| M101B | HP1-9 | HYDROGEN EMBRITTLEMENT RELIEF | ✔ | Approved for HP 1-9 when performing with HP 4-11 | |
| BLACK OXIDE | 384 | MS 8.17 | ✔ | ||
| CAD PLATE | M341 | HP4-11 | CADMIUM PLATING | ✔ | Approved for HP 1-9 when performing with HP 4-11 | 
| M101A | HP1-1 | STRESS RELIEF FOR HP4-11 | ✔ | Limited to stress relieving from 150 to 600 degrees Fahrenheit max | |
| CHEM FILM | 320 | MIL-C-5541 | CONVERSION COATING | ✔ | (Approval not required for International Space Station (ISS) Houston Only) | 
| 320B | MIL-DTL-5541 | ✔ | |||
| CHEM MILL | M531 | HP18-4 | Titanium or Type II Only per Limitation Codes. Boeing Apache Program Only. | ✔ | Limitation Codes M8 & T2 | 
| S531 | PS20022 | ✔ | |||
| COATING | 394 | MIL-C-5056* | RESIN COAT | ✔ | Boeing Helicopter support only, Per D8-5000 Finish Code VF-1.69 in addtion to MIL-C-5056 | 
| S391 | PS18021 | DFL | ✔ | ||
| NDE | 441 | BAC5436 | ETCH INSPECTION | ✔ | |
| S441 | PS21205 | ETCH INSPECTION | ✔ | ||
| 402 | ASTM E1444 | MAG PARTICLE | ✔ | ||
| 400 | BAC5424 | MAG PARTICLE | ✔ | ||
| 400A | BSS7040 | MAG PARTICLE | ✔ | ||
| L400 | DPS4.704 | MAG PARTICLE | ✔ | ||
| M400 | HP6-5 | MAG PARTICLE | ✔ | ||
| 403/404 | MIL-STD-1949 / MIL-I-6868 | MAG PARTICLE | ✔ | ||
| S400 | PS 21201 | MAG PARTICLE | ✔ | ||
| 411 | ASTM E1417 | PENETRANT | ✔ | ||
| 410 | BAC5423 | PENETRANT | ✔ | ||
| 410A | BSS7039 | PENETRANT | ✔ | ||
| L410 | DPS4.707 | PENETRANT | ✔ | ||
| M410A | HP6-13 | PENETRANT | ✔ | ||
| 412/413 | MIL-STD-6866/MIL-I-6866 | PENETRANT | ✔ | ||
| S410A | PS21202A | PENETRANT-AL | ✔ | ||
| S410C | PS21202C | PENETRANT-Co/Ni | ✔ | ||
| S410D | PS21202D | PENETRANT-Cu | ✔ | ||
| S410E | PS21202E | PENETRANT-LOW ALLOY STEEL | ✔ | ||
| S410F | PS21202F | PENETRANT-Mg | ✔ | ||
| S410H | PS21202H | PENETRANT-SS | ✔ | ||
| S410J | PS21202J | PENETRANT-TI | ✔ | ||
| 421 | BSS7041 | X-RAY-FILM | ✔ | ||
| 420 | MIL-STD-453C | X-RAY | ✔ | ||
| 420A | ASTM E-1742 | X-RAY | ✔ | ||
| NDI | 848A | NAS410 | NDI PERSONNEL CERTIFICATION LEVEL 3 - MPI | ✔ | |
| 849A | NAS410 | NDI PERSONNEL CERTIFICATION LEVEL 3 - FPI | ✔ | ||
| 850A | NAS410 | NDI PERSONNEL CERTIFICATION LEVEL 3 - XRAY | |||
| PASSIVATION | AMS 2700 / AMS-QQ-P-35 | ✔ | DOESN’T REQUIRE APPROVAL | ||
| BAC 5625 | ✔ | DOESN’T REQUIRE APPROVAL | |||
| BAC 5751 | ✔ | DOESN’T REQUIRE APPROVAL | |||
| PS13001 | ✔ | DOESN’T REQUIRE APPROVAL | |||
| ASTM A967 | ✔ | DOESN’T REQUIRE APPROVAL | |||
| SURFACE TREATMENT | R516G | MIL-S-5002 | |||
| S500 | PS14023 | SHOT PEEN | ✔ | ||
| TESTING | 810 | ASTM B117 | SALT SPRAY | ✔ | INTERNAL SUPPORT ONLY | 
| WELDING | S210 | PS22201 | ALUMINUM | ✔ | |
| S200 | PS22250 | ALUMINUM | |||
| M204 | HP11-1 | FUSION WELDING | ✔ | ALUMINUM ALLOYS | |
| 812B | NONE | BOEING APPROVED VISUAL WELD INSPECTOR CERTIFICATION PROGRAM | ✔ | ||
