process | process code | specification | description | approved | remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANODIZING | PA | BPS 4001 / MIL-A-8625 TY I, TY IB | CHROMIC ACID | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PD1 | BPS 4387 / MIL-A-8625 TY III | HARD ANODIZING | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PD2 | BPS 4387 | HARD ANODIZING (PTFE, TFE COATING) | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PD3 | BPS 4387 / MIL-A-8625 TY III | HARD ANODIZING (PTFE, TFE SEALED) | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM | BPS 4555* / MIL-A-8625 TY IIB | SULFURIC ACID * See note | ✔ | * SEE NOTE 1 BELOW, APPLIES TO BPS 4555 ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLACK OXIDE | PF | BPS 4084 | BLACK OXIDE | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAD PLATING | PB | BPS4006 / AMS-QQ-P-416 TY I,II, III | CADMIUM PLATE | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHEM FILM | QB1 | BPS 4182 / MIL-DTL-5541 TY I | CL 1A | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QB2 | BPS 4182 / MIL-DTL-5541 TY I | CL 3 | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHEM MILL | QE2 | BPS 4389 / MIL-C-81769 / AMS-C-81769 | LOW ALLOY STEEL | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QE3 | BPS 4389 / MIL-C-81769 / AMS-C-81769 | STAINLESS & HIGH ALLOY | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QE5 | BPS 4389 / MIL-C-81769 / AMS-C-81769 | TITANIUM | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QE6 | BPS 4389 / MIL-C-81769 / AMS-C-81769 | FORGINGS | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPOLISH | BPS 4501 | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETCH | QE7 | BPS 4389 | PRE PENETRANT ETCH AL. CASTING | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLEANING | PS | BPS 4138 | CHEMICAL | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SN4 | BPS 4462 | CLEAN & DESCALE.OF TI MAT'L | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DFL | QI | BPS 4310 / MIL-L-23398 / MIL-PRF-46010 | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PASS | QJ1 | BPS 4007 / AMS 2700 ALL TY 1-4 | PROCEDURE I | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QJ2 | BPS 4007 / AMS 2700 ALL TY 1-4 | PROCEDURE II | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHOSPHATE | QC | BPS 4384 | STEEL | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIL-P-16232 / MIL-DTL-16232 | Type M only | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NDE | IA | BPS 4075 / ASTM E 1444 | MAG PARTICLE | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IB3 | BPS 4089 / ASTM E 1417 | FPI (WATER WASHABLE) CSTGS; INCLUDES IB1. | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IB4 | BPS 4089 | FPI (POST-EMULSIFIED) CSTGS/FORG.; INCLUDES IB2. | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IF1 | BPS 4309 / ASTM E 1742 | RADIOGRAPHIC | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IF2 | BPS 4309 / ASTM E 1742 | RADIOGRAPHIC | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WELDING | NJ1 | BPS 4470 | WELDING(IN PROCESS CASTINGS) AL 356/A356/357 ALLOYS | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
for BPS 4555 but lists BPS 4001 chromic acid anodize as an alternate, MIL can process the part per BPS 4001 and BPS 4001 only. THE PROCESSES COVERED BY THE FOLLOWING LISTED SPECIFICATIONS REQUIRE BELL APPROVAL :
|
Stay in the know with all things MIL.
Sign up for our email list for updates.
Search our approvals