process | process code | specification | description | approved | remarks | |
---|---|---|---|---|---|---|
Yes | no | |||||
BAE Systems – Nashua NH accepts NADCAP for the following Categories: CP Chemical Processing, CT Coatings, WLD Welding per PRI Document |
||||||
ANODIZING | AMS 2468 | HARD COAT (S/S BY AMS 2469) | ✔ | |||
AMS 2469 | TYPE III HARD COAT | ✔ | ||||
AMS 2470 | TYPE I | ✔ | ||||
AMS 2471 | TYPE II UNDYED | ✔ | ||||
AMS 2472 | TYPE II DYED | ✔ | ||||
MIL-A-8625 / AMS-A-8625 | TYPE I, II, III | ✔ | ||||
BLACK OXIDE | AMS 2485 | ✔ | ||||
MIL-C-13924 / MIL-DTL-13924 | ✔ | |||||
CHEM. CLEANING | ASTM B 600 | CHEMICAL CLEANING | ✔ | |||
CHEM FILM | AC7108 | CHEM PROCESSING CRITERIA | ✔ | |||
AMS 2473 | ALUMINUM | ✔ | ||||
AMS 2474 | ALUMINUM | ✔ | ||||
MIL-C-5541 / MIL-DTL-5541 | ALUMINUM | |||||
CHEM MILL | AC7108/5 | CHEM. MILL CRITERIA | ✔ | |||
MIL-C-81769 / AMS-C81769 | ✔ | |||||
COATING/PAINT | AC7108/1 | COATING CRITERIA | ✔ | |||
DOD-P-15328 | ✔ | |||||
MIL-C-17711 | ✔ | |||||
MIL-C-22750 / MIL-PRF-22750 | ✔ | |||||
MIL-C-46168 | ✔ | |||||
MIL-C-47118 | ✔ | |||||
MIL-C-53039 | ✔ | |||||
MIL-C-81751 | ✔ | |||||
MIL-C-83285 | ✔ | |||||
MIL-C-83286 | ✔ | |||||
MIL-C-8514 | ✔ | |||||
MIL-C-85285 / MIL-PRF-85285 | ✔ | |||||
MIL-C-85614 | ✔ | |||||
MIL-F-14072 | ✔ | |||||
MIL-F-18264 | ✔ | |||||
MIL-F-7179 | ✔ | |||||
MIL-L-23398 | ✔ | |||||
MIL-L-45983 | ✔ | |||||
MIL-L-46010 / MIL-PRF-46010 | ✔ | |||||
MIL-L-46147 | ✔ | |||||
MIL-L-81329 | ✔ | |||||
MIL-L-8937 | ✔ | |||||
MIL-P-23377/ MIL-PRF-23377 | ✔ | |||||
MIL-P-53022 | ✔ | |||||
MIL-P-53030 | ✔ | |||||
MIL-P-7962 | ✔ | |||||
MIL-P-85582 / MIL-PRF-85582 | ✔ | |||||
TT-P-28 | ✔ | |||||
PASSIVATION | QQ-P-35 / AMS-QQ-P-35 | TYPE II, VI, VII, & VIII | ✔ | |||
ASTM A 380 | ✔ | |||||
ASTM A 967 | ✔ | |||||
ASTM 2700 | ||||||
PHOSPHATE COATING | AMS 2480 | ✔ | ||||
AMS 2481 | ✔ | |||||
DOD-P-16232 / MIL-DTL-16232 | Type M | ✔ | ||||
TT-C-490 | ✔ | |||||
WELDING | AC7110/12 | WELDER/WELDING CRITERIA | ✔ | |||
AC7110/12S | WELDER/WELDING CRITERIA | ✔ | ||||
AC7110/1 | BRAZING (TORCH/INDUCTIONS) | ✔ | ||||
AC7110 | WELDING/BRAZING CRITERIA | ✔ | ||||
AC7110/5 | FUSION WELD CRITERIA | ✔ | ||||
AC7110/5S | FUSION WELD CRITERIA | ✔ | ||||
Stay in the know with all things MIL.
Sign up for our email list for updates.
Search our approvals