process | process code | specification | description | approved | remarks | |
---|---|---|---|---|---|---|
Yes | no | |||||
ARGO-TECH COSTA MESA ( DIV. OF EATON ) |
||||||
*ANODIZE | AMS 2468 | HARD COAT (S/S BY AMS 2469) | ✔ | *ACCEPTS NADCAP APPROVALS FOR ANODIZE | ||
AMS 2469 | TYPE III HARD COAT | ✔ | ||||
AMS 2470 | TYPE I | ✔ | ||||
AMS 2471 | TYPE II UNDYED | ✔ | ||||
AMS 2472 | TYPE II DYED | ✔ | ||||
ML-A-8625 / AMS-A-8625 | TYPE I, II & III | ✔ | ||||
*CHEM FILM | AC7 108 | CHEM PROCESSING CRITERIA | ✔ | ACCEPTS NADCAP APPROVALS FOR CHECM FILM | ||
AMS 2473 | ALUMINUM | ✔ | ||||
AMS 2474 | ALUMINUM | ✔ | ||||
MIL-C-5541 / MIL-DTL-5541 | ALUMINUM | ✔ | ||||
*NDE | AC7114 | NDT CRITERIA | ✔ | |||
AC7114/4 | NDT RADIOGRAPHIC CRITERIA | ✔ | ||||
AC7114/1 | NDT PENETRANT CRITERIA | ✔ | ||||
AC7114/2 | NDT MAG PARTICLE CRITERIA | ✔ | ||||
AC7108/2 | ETCH PROCESSING CRITERIA | ✔ | ||||
AMS2649 | TEMPER ETCH | ✔ | ||||
MIL-STD-867 | TEMPER ETCH | ✔ | ||||
*PASSIVATION | QQ-P-35 / AMS-QQ-P-35 | TYPE II,VI, VII, VIII | ✔ | *ACCEPTS NADCAP APPROVALS FOR PASSIVATION | ||
ASTM A 380 | ✔ | |||||
ASTM A 967 | ✔ | |||||
AMS 2700 | ✔ | |||||
*SOLID FILM LUBE | MIL-L-23398 | ✔ | *ACCEPTS NADCAP APPROVALS FOR SOLID FILM LUBE | |||
MIL-L-8937 | ✔ | |||||
MIL-L-45983 | ✔ | |||||
MIL-L-46010 | ✔ | |||||
ARGO-TECH COSTA MESA ( DIV. OF EATON ) |
Stay in the know with all things MIL.
Sign up for our email list for updates.
Search our approvals